John Marsh: Difference between revisions
No edit summary |
Tag: Manual revert |
||
(77 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE: John Marsh (1751-1814)}} | |||
==Biography== | ==Biography== | ||
[[File:John_marsh.jpeg|300px|thumb|right|frame|(Modern) Headstone at Riverside Cemetery (Source: Find-a-Grave, #203708062)]] | |||
[[File:John_marsh.jpeg|300px|thumb|right|frame|Headstone at Riverside Cemetery (Source: Find-a-Grave, #203708062)]] | John Marsh Jr. was born to John and Elizabeth (née Carroll) Marsh, likely in Hopkinton (MA) on July 24, 1751.<ref>There is some dispute about his place and date of birth. {{harvnb|Washburn|1874|p=[https://archive.org/details/centennialcelebr00unse/page/51 51]}}, for instance, claims Marsh was born in Mendon (MA) in 1749 or 1751 (the obvious typo "1731" here was corrected in the errata) and various other dates and places can be found in the literature. {{harvnb|Marsh|Marsh|1888|p=[https://archive.org/details/genealogyofjohnm1888mars/page/31 31]}} states that Marsh was born in Bellingham (MA) on July 24, 1751. All of his listed siblings are said to be have been born in Bellingham (or the adjacent town of Mendon) as well. No records for any of these births can be found. However, {{harvnb|Hopkinton|1911|p=[https://ldsgenealogy.com/MA/Vital-records-of-Hopkinton-Massachusetts-to-the-year-1850.htm 129]}} shows a John and Elizabeth Marsh whose children have names and dates of birth that correspond exactly to the ones for John Marsh Jr. and his siblings as listed in {{harvnb|Marsh|Marsh|1888}}. Could Elizabeth have divided her time between Bellingham/Mendon and Hopkinton?</ref> Not much is known about his early life. By his own account, he "for a number of years resided and hunted with the Penobscot Tribe" and learned to speak Penobscot fluently. In 1774, he likely helped Jeremy Colborn and Joshua Eayres find their way to Orono to become the area's first settlers. By 1775, however, he was living in Canada along the Chaudière river, before joining Arnold's Army on its way to Québec.<ref>See {{harvnb|MHM|1890|loc=[https://babel.hathitrust.org/cgi/pt?id=uc1.b3499053&seq=255 Hathitrust]}} and {{harvnb|Washburn|1874|p=[https://archive.org/details/centennialcelebr00unse/page/52 52]}}</ref> In 1777, he returned to the Orono-Old Town area and settled on Arumsunkhungan (now known as Marsh Island) and in 1778, he married Sarah Colburn (1759-1841), Jeremiah Colburn's oldest daughter, before leaving for the war again.{{sfn|Washburn|1874|p=[https://archive.org/details/centennialcelebr00unse/page/53 53]}} After the war, he returned to Marsh Island and later on claimed to have bought all of Marsh Island from the Penobscot Tribe in 1783. This claim was formally acknowledged (possibly under duress<ref> {{harvnb|Norton|1881|p=[https://archive.org/details/sketchesoftownof00nort/page/17 17]}} claims so, but see also {{harvnb|Spencer|1998|loc=[https://oldtown.historyarchives.online/viewer?fn=penobscot_times_usa_maine_old_town_19980813_english_9 OTPL-DA]]}}</ref>) by the tribe in 1793 and confirmed by the Commonwealth of Massachusetts in 1795. With a deed in hand, Marsh was now able to sell off most of the island for $1100 to a Dr. Elihu Dwight of South Hadley (MA), only retaining roughly the part that is now in Orono for himself. This is when Park Holland drew up his famous map of Marsh Island.<ref>On all this, see {{harvnb|MHM|1894|loc=[https://babel.hathitrust.org/cgi/pt?id=uc1.b3499057&seq=163 Hathitrust]}}</ref> John Marsh died at the Marsh Island farm of his son-in-law Phineas Vinal on July 15, 1814.{{sfn|Washburn|1874|p=[https://archive.org/details/centennialcelebr00unse/page/55 55]}} He was buried in the old Orono Village Cemetery (near South Water Street in Orono), but a modern headstone can now be found at Stillwater Riverside Cemetery.<ref>See {{harvnb|Washburn|1874|p=[https://archive.org/details/centennialcelebr00unse/page/53 53]}} and Find-a-Grave. [https://www.findagrave.com/memorial/203708062/john_marsh Memorial for Pvt John Marsh]</ref> Many of his descendants still live in the Orono-Old Town area. | ||
John Marsh was likely | |||
==Military Service== | ==Military Service== | ||
Marsh himself states that he felt obligated to join Benedict Arnold's September 1775 expedition to Québec to serve as a "linguister,"{{sfn|MHM|1890|p=[https://babel.hathitrust.org/cgi/pt?id=uc1.b3499053&seq=255 237]}} but there does not seem to be an official record of his actions in this context. The first records we have of any military service are from Colonel John Allan's private journal for the time that he was laying the groundwork for a possible invasion of the Maritimes (from early 1777 through August 1777).{{sfn|Kidder|Allan|1867|p=[https://archive.org/details/militaryoperatio00kidd/page/89 89], [https://archive.org/details/militaryoperatio00kidd/page/94 94], | |||
[https://archive.org/details/militaryoperatio00kidd/page/99 99], | |||
[https://archive.org/details/militaryoperatio00kidd/page/101 101], | |||
[https://archive.org/details/militaryoperatio00kidd/page/107 107], | |||
[https://archive.org/details/militaryoperatio00kidd/page/111 111], | |||
[https://archive.org/details/militaryoperatio00kidd/page/112 112], | |||
[https://archive.org/details/militaryoperatio00kidd/page/113 113], | |||
[https://archive.org/details/militaryoperatio00kidd/page/263 263]}} From these notes, it is clear that John Marsh served under Allan throughout this period---mostly as a guide and interpreter. In 1779, Marsh served under Captain John Blunt during the disastrous Penobscot Expedition. A year later, he is listed as serving under Captain Solomon Walker "at the Eastward" (i.e. on the coast). Finally, then, starting on January 27, 1781, Marsh is listed as serving under his father-in-law (then a lieutenant) for a period of just 15 days while the company was detached at Camden.<ref> On all this, see {{harvnb|MA Soldiers|p=[https://www.familysearch.org/ark:/61903/3:1:3Q9M-CS3Q-C3QJ-S 245]}}</ref> For the time of his last two assignments, his family was likely living with him as various sources claim that his son Benjamin was born in Camden on October 29, 1780. The only recorded rank for Marsh is that of Private. | |||
==Notes== | ==Notes== | ||
{{reflist}} | |||
==References== | ==References== | ||
* {{cite journal | *{{cite journal | ||
|title = Old Town--Marsh Island | |||
|journal = Maine Historical Magazine | |||
|volume = 9 | |||
|pp = 149-153 | |||
|date = 1894 | |||
|ref={{harvid|MHM|1894}} | |||
}} | |||
*{{cite journal | |||
|last = Pratt | |last = Pratt | ||
|first = John F. | |first = John F. | ||
|title = Petition of John Marsh of Orono, 1793 | |title = Petition of John Marsh of Orono, 1793 | ||
|journal = Maine Historical Magazine | |journal = Maine Historical Magazine | ||
|date = | |volume = 5 | ||
|p = 237 | |||
|date = 1890 | |||
|ref = {{harvid|MHM|1890}} | |||
}} | }} | ||
* {{cite book | *{{cite book | ||
|last = Washburn | |last = Washburn | ||
|first = Israel | |first = Israel | ||
|title= Centennial Celebration, and Dedication of Town Hall, Orono, Maine, March 3, 1874 | |title= Centennial Celebration, and Dedication of Town Hall, Orono, Maine, March 3, 1874 | ||
|year = 1874 | |year = 1874 | ||
}} | }} | ||
*{{cite book | *{{cite book | ||
Line 45: | Line 56: | ||
|last2 = Allan | |last2 = Allan | ||
|first2 = George F. | |first2 = George F. | ||
|title = Military | |title = Military Operations in Eastern Maine and Nova Scotia During the Revolution | ||
|year = 1867 | |year = 1867 | ||
}} | }} | ||
*{{cite book | |||
|title = Massachusetts Soldiers and Sailors of the Revolutionary War | |||
|volume = 10 | |||
|year = 1902 | |||
|ref = {{harvid|MA Soldiers}} | |||
}} | |||
*{{cite book | |||
|title = Hopkinton Vital Records To The Year 1850 | |||
|year = 1911 | |||
|ref = {{harvid|Hopkinton|1911}} | |||
}} | |||
*{{cite book | |||
|last = Norton | |||
|first = David | |||
|title = Sketches of the Town of Old Town, Penobscot County, Maine from its Earliest Settlement, to 1879; with Biographical Sketches | |||
|year = 1881 | |||
}} | |||
*{{cite news | |||
|last = Spencer | |||
|first = Beverly | |||
|title = The Many Faces of John Marsh | |||
|newspaper = The Penobscot Times | |||
|volume = 111 | |||
|issue = 24 | |||
|date = 1998-08-13 | |||
|pp = 9, 11, 16 | |||
}} | |||
{{DEFAULTSORT:Marsh, John}} | |||
[[Category: Revolutionary War]] | [[Category: Revolutionary War]] |
Latest revision as of 20:24, 20 January 2025
Biography

John Marsh Jr. was born to John and Elizabeth (née Carroll) Marsh, likely in Hopkinton (MA) on July 24, 1751.[1] Not much is known about his early life. By his own account, he "for a number of years resided and hunted with the Penobscot Tribe" and learned to speak Penobscot fluently. In 1774, he likely helped Jeremy Colborn and Joshua Eayres find their way to Orono to become the area's first settlers. By 1775, however, he was living in Canada along the Chaudière river, before joining Arnold's Army on its way to Québec.[2] In 1777, he returned to the Orono-Old Town area and settled on Arumsunkhungan (now known as Marsh Island) and in 1778, he married Sarah Colburn (1759-1841), Jeremiah Colburn's oldest daughter, before leaving for the war again.[3] After the war, he returned to Marsh Island and later on claimed to have bought all of Marsh Island from the Penobscot Tribe in 1783. This claim was formally acknowledged (possibly under duress[4]) by the tribe in 1793 and confirmed by the Commonwealth of Massachusetts in 1795. With a deed in hand, Marsh was now able to sell off most of the island for $1100 to a Dr. Elihu Dwight of South Hadley (MA), only retaining roughly the part that is now in Orono for himself. This is when Park Holland drew up his famous map of Marsh Island.[5] John Marsh died at the Marsh Island farm of his son-in-law Phineas Vinal on July 15, 1814.[6] He was buried in the old Orono Village Cemetery (near South Water Street in Orono), but a modern headstone can now be found at Stillwater Riverside Cemetery.[7] Many of his descendants still live in the Orono-Old Town area.
Military Service
Marsh himself states that he felt obligated to join Benedict Arnold's September 1775 expedition to Québec to serve as a "linguister,"[8] but there does not seem to be an official record of his actions in this context. The first records we have of any military service are from Colonel John Allan's private journal for the time that he was laying the groundwork for a possible invasion of the Maritimes (from early 1777 through August 1777).[9] From these notes, it is clear that John Marsh served under Allan throughout this period---mostly as a guide and interpreter. In 1779, Marsh served under Captain John Blunt during the disastrous Penobscot Expedition. A year later, he is listed as serving under Captain Solomon Walker "at the Eastward" (i.e. on the coast). Finally, then, starting on January 27, 1781, Marsh is listed as serving under his father-in-law (then a lieutenant) for a period of just 15 days while the company was detached at Camden.[10] For the time of his last two assignments, his family was likely living with him as various sources claim that his son Benjamin was born in Camden on October 29, 1780. The only recorded rank for Marsh is that of Private.
Notes
- ↑ There is some dispute about his place and date of birth. Washburn 1874, p. 51, for instance, claims Marsh was born in Mendon (MA) in 1749 or 1751 (the obvious typo "1731" here was corrected in the errata) and various other dates and places can be found in the literature. Marsh & Marsh 1888, p. 31 states that Marsh was born in Bellingham (MA) on July 24, 1751. All of his listed siblings are said to be have been born in Bellingham (or the adjacent town of Mendon) as well. No records for any of these births can be found. However, Hopkinton 1911, p. 129 shows a John and Elizabeth Marsh whose children have names and dates of birth that correspond exactly to the ones for John Marsh Jr. and his siblings as listed in Marsh & Marsh 1888. Could Elizabeth have divided her time between Bellingham/Mendon and Hopkinton?
- ↑ See MHM 1890, Hathitrust and Washburn 1874, p. 52
- ↑ Washburn 1874, p. 53.
- ↑ Norton 1881, p. 17 claims so, but see also Spencer 1998, OTPL-DA]
- ↑ On all this, see MHM 1894, Hathitrust
- ↑ Washburn 1874, p. 55.
- ↑ See Washburn 1874, p. 53 and Find-a-Grave. Memorial for Pvt John Marsh
- ↑ MHM 1890, p. 237.
- ↑ Kidder & Allan 1867, p. 89, 94, 99, 101, 107, 111, 112, 113, 263.
- ↑ On all this, see MA Soldiers, p. 245
References
- "Old Town--Marsh Island". Maine Historical Magazine. 9: 149–153. 1894.
- Pratt, John F. (1890). "Petition of John Marsh of Orono, 1793". Maine Historical Magazine. 5: 237.
- Washburn, Israel (1874). Centennial Celebration, and Dedication of Town Hall, Orono, Maine, March 3, 1874.
- Marsh, Lucius B.; Marsh, Dwight W. (1888). The Genealogy of John Marsh of Salem and His Descendants, 1633-1888.
- Kidder, Frederic; Allan, George F. (1867). Military Operations in Eastern Maine and Nova Scotia During the Revolution.
- Massachusetts Soldiers and Sailors of the Revolutionary War. Vol. 10. 1902.
- Hopkinton Vital Records To The Year 1850. 1911.
- Norton, David (1881). Sketches of the Town of Old Town, Penobscot County, Maine from its Earliest Settlement, to 1879; with Biographical Sketches.
- Spencer, Beverly (1998-08-13). "The Many Faces of John Marsh". The Penobscot Times. Vol. 111, no. 24. pp. 9, 11, 16.